COLLEGES
MEN’S BASKETBALL
AP TOP 25
The top 25 teams in The Associated Press’ college basketball poll, with first-place votes in parentheses, records through Jan. 15, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
Record Pts Prv
1. Syracuse (60) 19-0 1,619 1
2. Kentucky (4) 17-1 1,558 2
3. Baylor (1) 17-0 1,503 4
4. Duke 15-2 1,380 8
5. Missouri 16-1 1,335 9
6. Ohio St. 16-3 1,312 5
7. Kansas 14-3 1,218 10
8. North Carolina 15-3 1,172 3
9. Michigan St. 15-3 1,119 6
10. Georgetown 14-3 884 11
11. Indiana 15-3 858 7
12. Murray St. 18-0 825 15
13. UConn 14-3 807 17
14. UNLV 16-3 651 12
15. Virginia 14-2 649 16
16. San Diego St. 15-2 621 22
17. Florida 14-4 596 19
18. Mississippi St. 15-3 590 20
19. Creighton 16-2 471 23
20.